Product Categories
Blue Smart IP22 Charger 12/15(3) 230V UK
Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
Blue Smart IP22 Charger 12/15(1) 230V UK | 08004VT007 | 180.00 | 235 x 108 | £164.59 | £6.25 | Full Details | |
Blue Smart IP22 Charger 12/15(3) 230V UK | 08004VT008 | 180.00 | 235 x 108 | £189.22 | £6.25 | Full Details | |
Blue Smart IP22 Charger 12/20(1) 230V UK | 08004VT009 | 240.00 | 235 x 108 | £195.70 | £6.25 | Full Details | |
Blue Smart IP22 Charger 12/20(3) 230V UK | 08004VT010 | 240.00 | 235 x 108 | £221.62 | £6.25 | Full Details | |
Blue Smart IP22 Charger 12/30(1) 230V UK | 08004VT012 | 360.00 | 235 x 108 | £235.87 | £6.25 | Full Details |
Bluetooth Smart
The wireless solution to monitor voltage and current, to change settings and to update the charger when new
features become available.
High efficiency
With up to 94 % efficiency, these chargers generate up to four times less heat when compared to the industry
standard.
And once the battery is fully charged, power consumption reduces to 0,5 Watt, some five to ten times better than
the industry standard.
Adaptive 6-stage charge algorithm: test - bulk – absorption - recondition – float – storage
The Blue Smart Charger features a microprocessor controlled ‘adaptive’ battery management. The adaptive
feature will automatically optimize the charging process relative to the way the battery is being used
Related Documents
- Datasheet-Blue-Smart-IP22-Charger